| A. | Acre; Auto house or private garage |
| A IN B | Auto in basement |
| AA | Automobile Assn. |
| AAA | Agricultural Adjustment Administration; American Automobile Assn. |
| AACR | Anglo-American Cataloguing Rules |
| AACR2 | Anglo-American Cataloguing Rules 2d. ed. |
| AACCCM | Anglo-American Cataloguing Committee for Cartographic Materials |
| AAES | American Assn. of Engineering Societies |
| AAG | Assn. of American Geographers |
| AAGS | American Assn. for Geodetic Surveying |
| AAG | Assn. of American Geographers |
| AAPG | American Assn. of Petroleum Geologists |
| AARLS | Arkansas Assn. of Registered Land Surveyors |
| AARS | Asian Assn. on Remote Sensing |
| AASG | American Assn. of State Geologists |
| AASP | American Association of Stratigraphic Palynologists |
| AB | Air base |
| ABAG | Assn. of Bay Area Governments (California) |
| ABET | Accreditation Board for Engineering and Technology, Inc. |
| ABN | American Bank Note Company |
| ABS | Australian Bureau of Statistics |
| ABSM | Alberta Bureau of Surveying and Mapping |
| Abzw | Abzweigstelle |
| AC | Aerospace Center; Air Corps; American Cartographer (journal) |
| A.C. | Antonio Castro |
| A/C | Aircraft |
| ACA | American Cartographic Assn.; American Conservation Assn.; Automovil Club Argentino; Aerial Cartographics of America (Firm) |
| ACACC | Assn. des cartoth`eques et archives cartographiques du Canada = Assn. of Canadian Map Libraries and Archives |
| ACAPS | Automated Chart Production System (C&GS) |
| ACC | Assn. des cartoth`eques et archives du Canada = Assn. of Canadian Map Libraries and Archives; Academia de Ciencias de Cuba |
| AC&C | Office of Aeronautical Charting and Cartography (U.S.) |
| ACCDTS | Advisory Committee on Canadian Digital Toponymic Services |
| AccuDEM | High-accuracy DEM |
| Accu-DRAPE | High-accuracy DEM Draped Images |
| ACD | Aeronautical Charting Division (C&GS) |
| ACDDS | Advanced Cartographic Data Digitizing System |
| ACE | Advanced Cartographic Equipment; Advanced Cartographic Environment (PCI Carto Inc.) |
| ACEC | American Consulting Engineers Council |
| ACG | Address Coding Guides |
| ACI | Assn. Cartographique Internationale = International Cartographic Assn. |
| ACIC | Aeronautical Chart and Information Center (U.S.); Automated Cartographic Information Center (Univ. of Minnesota Library) |
| ACIU | Central Interpretation Unit (Royal Air Force, Great Britain) |
| ACLS | Assn. of Canadian Lands Surveyors |
| ACM | Assn. for Computing Machinery |
| ACMGIS | Assn. for Computing Machinery Geographic Information Systems |
| ACML | Assn. of Canadian Map Libraries |
| ACMLA | Assn. of Canadian Map Libraries and Archives |
| ACMS | Automated Census Mapping System |
| ACM- SIGGRAPH |
Assn. for Computing Machinery Special Interest Group on Graphics |
| ACOE | Army Corps of Engineers (U.S.) |
| ACRES | Australian Centre for Remote Sensing |
| ACRS | Asian Conference on Remote Sensing |
| ACS | Advanced Cartographic Systems; Agricultural Cooperative Service; Automated Cartographic Systems; Automatic chemical sprinklers; Attitude Control Subsystem (Landsat); American Community Survey (USBC) |
| ACSAD | Arab Center for the Studies of Arid Zones and Dry Lands |
| ACSC | Automobile Club of Southern California |
| ACSM | American Congress on Surveying and Mapping |
| ACSTTO | Assn. of Certified Survey Technicians and Technologists of Ontario |
| ACT | Administration du Cadastre et de la Topographie (Luxembourg); Australian Capital Territory |
| AD | Administrative Division (USGS); Aeronautical data |
| A/D | Analog to digital |
| ADAC | Allgemeiner Deutscher Automobil-Club |
| ADAR | Airborne Data Acquisition and Registration (Positive Systems, Inc.) |
| ADC | Alexandria Drafting Company; American Digital Cartography Inc |
| ADDA | American Design Drafting Assn. |
| ADE | AutoCAD Data Extension |
| ADEO | Advanced Earth Observing Satellite |
| ADEPT | Alexandria Digital Earth Prototype |
| ADF | Application Development Facility (GeoVision Corp.) |
| ADFG | Alaska Dept. of Fish and Game |
| ADI | Areas of Dominent Influence (USBC TIGER) |
| ADK | Arealdatakontoret (Denmark) |
| ADL | Alexandria Digital Library |
| Adm. | Admiral; Admiralty |
| ADM1 | First-order administrative division |
| ADM2 | Second-order administrative division |
| ADNR | Alaska Dept. of Natural Resources |
| ADOT | Arizona Dept. of Transportation |
| ADOTPF | Alaska Dept. of Transportation and Public Facilities |
| ADP | Automated data processing |
| ADPDP | Alaska Division of Policy Development and Planning |
| ADR | Aerial Data Reduction Associates Inc. |
| ADRG | ARC-digitized raster graphics (USDMA) |
| ADRGs | Arc digitized raster graphics(USDMA) |
| ADSL | Asymmetric Digital Subscriber Line |
| Ad. St. | Aldolf Stieler |
| ADT | Advanced Data Technologies, Inc.; Abstract Data Type |
| AdV | Arbeitsgemeinschaft der Vermessungsverwaltungen der Lander der Bundesrepublik Deutschland |
| ADW | Agricultural drainage well |
| ADWR | Arizona Dept. of Water Resources |
| A/E | Architectural/engineering |
| A&E | Architect and Engineering |
| AEC | Architecture, engineering and construction |
| AED | Analysis and Evaluation Div. |
| AEF | Alliance for Environmental Education |
| AEG | Association of Engineering Geologists |
| AEI | Aerial Exposure Index |
| AEIDC | Arctic Environmental Information Data Center |
| AEM | Atmospheric Explorer Mission |
| AERS | Advanced Earth Resources Satellite |
| AES | Analysis and Evaluation Staff |
| AESE | Association of Earth Science Editors |
| Aest. | Aestuarium = Estuary |
| AFA | American Forestry Assn.; Automatic fire alarm |
| AFB | Air Force base; Aerial FotoBank (Firm) |
| AFCEA | Armed Forces Communications and Electronics Assn. |
| AFI | American Forest Inst. |
| AfRL | Akademie fur Raumforschung und Landesplanung (Germany) |
| AFS | Air Force station |
| AFT | Ambiguity function technique |
| AG | Attorney General |
| AGC | Assn. Geologique du Canada; Arkansas Geological Commission |
| AGCHO | Afghan Geodesy and Cartography Head Office |
| AGCO | Afghan Geodesy and Cartography Office |
| AGDS | Automated Graphics Digitizing System |
| AGI | American Geological Inst.; Assn. for Geographic Information (London); Analytical Graphics, Inc. |
| AGIC | Arizona Geographic Information Council |
| AGIS | Automated Geographic Information System |
| AgRI- STARS |
Agriculture and Resources Inventory Surveys through Aerospace Remote Sensing |
| AGS | American Geographical Society; Alberta Geological Survey |
| AGSO | Australian Geological Survey Organisation |
| AGSS | American Geographical and Statistical Society |
| AGU | American Geophysical Union |
| AHAP | Alaska High-altitude Aerial Photography (program) |
| AHCPR | U.S. Agency for Health Care and Policy Research |
| AHDAS | Adaptable Hydrologic Data Acquisition System |
| AHRS | Attitude and Heading Reference System |
| AHS | Automated Highway System |
| AI | Artificial intelligence; Appraisal Inst. |
| AIA | American Inst. of Architects |
| AI/ANA | American Indian/Alaska Native Area |
| AIC | Australian Institute of Cartographers |
| AICP | American Inst. of Certified Planners |
| AID | Agency for International Development; Aeronautical information data |
| AIH | American Inst. of Hydrology |
| AILESP | American Indian Lands Environmental Support Project |
| AIMS | Airborne Integrated Mapping System; Automated Investigation Measurement System (Nikon) |
| AIPG | American Inst. of Professional Geologists |
| AIPP | Ambroziak Infinite Perspective Projection |
| AIR | American Indian reservation |
| AIREA | American Inst. of Real Estate Appraisers |
| AIRS | Atmospheric infrared sounder |
| AISH | Assn. Internationale des Sciences Hydrologiques = International Assn. of Hydrological Sciences |
| AK | Alaska |
| AL | Alabama |
| Ala. | Alabama |
| ALA | American Library Assn. |
| ALAE | Atmospheric LymanAlpha Emissions |
| ALARS | Alaska Land and Resources System |
| ALIS | Automated Land Information System (TVA) |
| ALMRS | Automated Land and Mineral Record System (US BLM) |
| ALOHA | Aerial Locations of hazardous Atmospheres (model) |
| ALP | Automated Lands Project |
| Alt. | Altitude |
| ALTA | American Land Title Assn. |
| ALTMS | Airborne Laser Topographic Mapping System |
| AM | Automated Mapping |
| AMA | Associacion Mexicana Automovilistica |
| AMAD | Airborne Missions and Applications Division (NASA-Ames Research Center) |
| AMAP | Arctic Monitoring and Assessment Program |
| AMC | Assn. Mineralogique du Canada; Australian Map Circle Inc. |
| AME | Aero-Metric Engineering Inc. |
| AM/FM | Automated mapping/facilities management |
| AMG | Australian Map Grid |
| AMI | Applied Mapping Inc. |
| AMIE | Airglow Measurements of Infrared Measurements Emissions |
| AMIS | Aviation Management Information System |
| AMISAR | Active Microwave ImagerSynthetic Aperture Radar |
| AML | ARC Macro Language |
| AMPS | Automatic Mapping and Planning System |
| AMS | Army Map Service; American Meteorological Society; Attitude Measurement Sensor; Automated Mapping System |
| AMSD | Adjusted Mapping Support Data |
| AMSR | Advanced Microwave Scanning Radiometer |
| An. | Anno = year |
| A.N.A. | Asociacion Nacional Automovilistica (Mexico) |
| ANARE | Australian National Antarctic Research Expeditions |
| ANMS | Automated Notice to Mariners System |
| ANOVA | Analyses of variance |
| ANRC | Alaska Native Regional Corp. |
| ANSI | American National Standards Inst. |
| ANV | Alaska Native village |
| ANVSA | Alaska Native village statistical area |
| ANWR | Alaska National Wildlife Refuge |
| ANZLIC | Australia New Zealand Land Information Council |
| AO | Area of Operations |
| AOA | Allen Osborne Associates, Inc. |
| AODC | Australian Oceanographic Data Centre |
| AOIPS | Atmospheric and Oceanographic Image Processing System |
| AOL | America On Line |
| AOLS | Assn. of Ontario Land Surveyors |
| AOML | Atlantic Oceanographic and Meteorological Laboratory |
| AOO | American Oceanographic Organization |
| AOSS | Ashtech Office Suite for Survey |
| AP | Analytical Plotter |
| APA | American Planning Assn. |
| APCA | Air Pollution Control Assn. |
| APCM | Aerial Photography Contract Management System |
| APD | Automated Plat Design (ConneXt, Inc.) |
| A.P.D.R. | Avec privilege du Roi = By license of the King |
| APEGGA | Assn. of Professional Engineers, Geologists and Geophysicists of Alberta |
| APFO | Aerial Photography Field Office (USDA) |
| API | American Petroleum Inst.; Application programming interface |
| APIS | Aerial Photography Information System |
| APMI | Aerial Photography Micrographic Index System (USGS) |
| Apo. | Apogee |
| APPSR | Aerial Photography Progress Summary Report |
| APQF | Aerial Photography Quad File |
| APR | Airborne Profile Recorder |
| APSR | Aerial Photography Summary Record |
| APSRS | Aerial Photography Summary Record System (USGS) |
| APT | Automatic picture transmission; Area proportional to |
| APTS | Aerial Profiling of Terrain System |
| APWA | American Public Works Assn. |
| APWWA | American Public Water Works Assn. |
| AR | Arkansas |
| ARA | Address Register Area; Algemeen Rijksarchief (Netherlands) |
| ARAMCO | Arabian American Oil Company |
| Arb. | Arbeiter |
| ARC | Ames Research Center (NASA); Appalachian Regional Commission |
| ARCC | American Rivers Conservation Council |
| ArcFM | Arc Facilities Manager (ESRI) |
| Arch. | Architect; Architecture |
| ARG | American Resources Group |
| ARIS | Alabama Resource Information System; Arizona Resources Information System |
| Ark. | Arkansas |
| ARM | Administracion de Recursos Minerales (Panama); Airborne Remote Mapping |
| ARMIS | Arkansas Resource Management Information System |
| Arr. | Arrondissement |
| ARRSTC | Asian Regional Remote Sensing Training Centre |
| ARS | Agricultural Research Service |
| ARSC | Australian Remote Sensing Conference |
| ARSP | Applied Remote Sensing Program (Univ. of Arizona) |
| Artil. | Artillery |
| ARZ | AutoRestricted Zone |
| AS | Anti-spoofing; Area source; automatic sprinklers |
| A-S | Anti-spoofing |
| ASA | American Standards Assn. |
| ASAP | Advanced Scientific Array Processor; Agricultural Sciences Advisory Panel |
| ASB. CL. | Asbestos-covered frame building |
| ASC | American Society of Cartographers |
| ASCE | American Society of Civil Engineers |
| ASCF | Ames Satellite Communications Facility |
| ASCIE | American Standard Code for Information Exchange |
| ASCII | American Standard Code for Information Interchange |
| ASCLA | Assn. of Specialized and Cooperative Library Agencies (ALA) |
| ASCP | America Society of Consulting Planners |
| ASCS | Agricultural Stabilization and Conservation Service (USDA) |
| ASDD | Australian Spatial Data Directory |
| ASDI | Australian Spatial Data Infrastructure |
| ASEE | American Society for Engineering Education |
| ASFE | Assn. of Soil and Foundation Engineers |
| ASFPM | Assn. of State Floodplain Managers |
| ASGA | Assn. des Services Geologiques Africains |
| ASHTD | American Assn. of State Highway and Transportation Officials |
| ASI | Analytical Surveys, Inc. |
| ASLA | American Society of Landscape Architects |
| ASLO | American Society of Limnology and Oceanography |
| ASMC | Alaska Surveying and Mapping Conference |
| ASO | Australian Survey Office |
| ASP | American Society of Photogrammetry; Application service provider |
| ASPLS |
Alabama Society of Professional Land Surveyors; Alaska Society of Professional Land Surveyors |
| ASPRS | American Society for Photogrammetry and Remote Sensing |
| ASPS | Arkansas Society of Professional Surveyors |
| ASRL | Atmospheric Sciences Research Laboratory |
| Ass. | Association |
| Assn. | Association |
| AST | Atlantic Standard Time; Automated Summary Tables |
| ASTM | American Society for Testing Materials |
| AT | Aero-Triangulation |
| ATC | Air Target Chart; Advance Technology Corp. |
| ATID | Attribute ID |
| ATIS Roads |
Arizona Transportation Information System (ADOT) |
| ATKIS | Amtliches Topographisch-Kartographisches Informationssystem |
| ATM | Adaptive triangular mesh |
| ATR1 | Automatic Target Recognition module (Leica) |
| ATS | Advanced Technology Satellite; Applications Technology Satellite; Automated Technical Systems (Firm) |
| AU | Astronomical unit |
| AURISA | Australasian Urban and Regional Information Systems Assn. |
| AUSDEC | Australasian Data Exchange Centre |
| AUSLIG | Australian Surveying and Land Information Group |
| Av. | Avenue |
| AV | Audio-visual |
| AVCA | Audio-visual and Cartographic Archives Div., National Archives of Canada |
| Ave. | Avenue |
| AVHRR | Advanced Very High Resolution Radiometer |
| AVI | Audio Visual Interleave |
| AVIRIS | Advanced Visible/InfraRed Imaging Spectrometer |
| AVL | Automatic Vehicle Location |
| AVNIR | Advanced Visible and Near Infrared Radiometer |
| AVO | Audio/visual object; Amplitude Versus Offset |
| AVRI | Arizona Vegetation Resource Inventory |
| AVS | Application Visualization System (Visual Systems, Inc.) |
| AWAR | Area weighted average resolution |
| AWG | Association for Women Geoscientists |
| AWIPS | Advanced Weather Interactive Processing System |
| AWMC | Ancient World Mapping Center |
| AWMSAS | ArcView Marine Spill Analysis System |
| AWRA | American Water Resources Assn. |
| AWS | Air Weather Service |
| AWWA | American Water Works Assn. |
| AZ | Arizona |
| A.Z. | Alexander Zakreski |
| AzMAP | Arizona Mapping Advisory Council |